http://passport.gov.in/delhi.html
Statement of Officers and employees presently on working strength including 30 personnel deployed in CPV Division, Ministry of External Affairs:
Statement of Officers and employees presently on working strength including 30 personnel deployed in CPV Division, Ministry of External Affairs:
| Sl No. | Category Of Officers | Nos | Scale of pay/Grade Pay(in Rupees) |
| 1. | Regional Passport Officer | 1 | 37400 - 67000 + 8700 |
| 2. | Deputy Passport Officer | 4 | 15600 - 39100 + 6600 |
| 3. | Assistant Passport Officer | 6 | 15600 - 39100 + 5400 |
| 4. | Superintendent | 50 | 9300 - 34800 + 4600 |
| 5. | Assistant | 32 | 9300 - 34800 + 4200 |
| 6. | Stenographer Cadre (i) Personal Secretary (ii) Personal Assistant (iii) Stenographer
|
1 |
9300 - 34800 + 4200 |
| 7. | Upper Division Clerk | 16 | 5200 - 20200 + 2400 |
| 8. | Junior Hindi Translator | 1 | 9300 - 34800 + 4200 |
| 9. | Lower Division Clerk | 12 | 5200 - 20200 + 1900 |
| 10. | Driver | 1 | 5200 - 20200 + 2800 |
| 11. | Group D | 29 1 11 5 | 5200 - 20200 + 1800 4440 - 7440 + 1650 4440 - 7440 + 1400 4440 - 7440 + 1300 |
No comments:
Post a Comment